- High Voltage: 6.0 – 8.4V
- Ultra-High Resolution
- All Aluminium Alloy CNC Case
- Coreless Motor
- Fast
- Negligible Backlash
The MKS hallmark CNC aluminium alloy case adds rigidity and crash resistance to the servo. The gears are pre-loaded to remove all slop or backlash from the geartrain, allowing a level of precision unequalled by other manufacturers.
| MKS HV6125E Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.0 mm wide x 12.0 mm thick x 27.3 mm high | 0.91″ wide x 0.47″ thick x 1.07″ high |
| Max dimensions | 31.5 mm wide x 12.0 mm thick x 29.9 mm high | 1.24″ wide x 0.47″ thick x 1.18″ high |
| Stall torque (6V) | 2.3 Kg.cm | 32 oz.in |
| Stall torque (7.4V) | 3 Kg.cm | 42 oz.in |
| Stall torque (8.2V) | 3.5 Kg.cm | 49 oz.in |
| Weight | 19.86 g | 0.70 oz |
| Lead length | 22 cm | 8.7 in |
| Operating speed (6V) | 0.07 sec/60° | |
| Operating speed (7.4V) | 0.06 sec/60° | |
| Operating speed (8.2V) | 0.05 sec/60° | |
| Operating voltage | 6V to 8.2V | |
| Operating temperature | -10 to 50 °C | |
| Bearings | 2 ball bearings | |
| Gear material | Chrome-titanium alloy | |
| Case material | Aluminium alloy | |
| Motor type | Coreless motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 0.8 µs | |
| Pulse width for ± 60º | µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Direct drive potentiometer | |
| Supplied accessories | 2 plastic output arms, 2 arm retaining screws, 2 mounting screws | |
| Optional accessories | MKS Short Metal Servo Output Arms, MKS Long Metal Servo Output Arms | |
Tags: RC glider, sailplane, slope, F3F, F3B, F3J, all-aluminium, 333hz, v tail servo















Reviews
There are no reviews yet.