This new KST X15-1208 has lots of toque, excellent speed, and no free play.
It is an excellent servo for heli cyclic and tail rotor and all larger models.
| KST X15-1208 Servo Specifications | ||
|---|---|---|
| Body dimensions | 35.5 mm wide x 15.0 mm thick x 32.5 mm high | 1.40″ wide x 0.59″ thick x 1.28″ high |
| Max dimensions | 47.5 mm wide x 15.0 mm thick x 38.0 mm high | 1.87″ wide x 0.59″ thick x 1.50″ high |
| Stall torque (6V) | 9.8 Kg.cm | 136 oz.in |
| Stall torque (7.4V) | 12 Kg.cm | 167 oz.in |
| Stall torque (8.4V) | 13.5 Kg.cm | 187 oz.in |
| Weight | 40 g | 1.41 oz |
| Lead length | 29 cm | 11.4 in |
| Operating speed (6V) | 0.1 sec/60° | |
| Operating speed (7.4V) | 0.08 sec/60° | |
| Operating speed (8.4V) | 0.07 sec/60° | |
| Operating voltage | 6V to 8.4V | |
| Operating temperature | -20 to 65 °C | |
| Bearings | 2 Ball bearings | |
| Gear material | Hardened steel | |
| Case material | Aluminium alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | 900 – 2100 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 2 strong plastic output arms, 2 arm retaining screws, 4 mounting screws, 4 bushes, 4 rubber mounting grommets | |
| Optional accessories | ||










Reviews
There are no reviews yet.