Supplied accessories include two strong red nylon output arms, and three normal strength white nylon output arms.
KST X10 V8 Features
- Slim 10 mm body
- Excellent 10.8 Kg.cm torque
- Compact and light weight design
- Good torque and speed
- Wide 4S NiMH to 2S LiPo voltage range
- Excellent heat dissipation
- 7075 Alloy casing
- Hardened Steel gears
- Designed for lightweight high performance RC Gliders
| KST X10 V8 Wing Servo Specifications | ||
|---|---|---|
| Body dimensions | 30.0 mm wide x 10.0 mm thick x 39.0 mm high | 1.18″ wide x 0.39″ thick x 1.54″ high |
| Max dimensions | 42.0 mm wide x 10.0 mm thick x 42.0 mm high | 1.65″ wide x 0.39″ thick x 1.65″ high |
| Stall torque (4.8V) | 6.2 Kg.cm | 86 oz.in |
| Stall torque (6V) | 7.5 Kg.cm | 104 oz.in |
| Stall torque (8.4V) | 10.8 Kg.cm | 150 oz.in |
| Weight | 28 g | 0.99 oz |
| Lead length | 15 cm | 5.9 in |
| Operating speed (4.8V) | 0.16 sec/60° | |
| Operating speed (6V) | 0.14 sec/60° | |
| Operating speed (8.4V) | 0.12 sec/60° | |
| Operating voltage | 4.8V to 8.4V | |
| Operating temperature | -10 to +50 °C | |
| Bearings | 2 ball races | |
| Gear material | Hardened steel | |
| Case material | 7075 aluminium | |
| Motor type | Coreless DC | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | 900-2100 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 5 strong plastic output arms, 2 arm retaining screws, 3 mounting screws | |
| Optional accessories | Ply Frame for KST X10, Integrated Drive System/Mono for the KST X10, Frame with bearing for the KST X10 | |
The V8 version is very similar to the previous servo and is identified by V8.0 printed on the bottom of the case. The only change we are aware of is the wider operating voltage range. The physical size and shape are identical.
















Reviews
There are no reviews yet.