The KST X08H V6 is especially good for ailerons on DLGs, electric racers, and all models with thin flying surfaces. The gearing has been optimised to improve the torque while keeping an excellent speed. The X08-H can be operated from a voltage as low as 3.8V (1S LiPo) or as high as 8.4V (2S LiPo). KST improved its geartrain machining tolerances, and this servo is completely slop free, and equal to products costing twice as much. Despite not having an -MG moniker this servo has metal gears, and is very tough.
The KST X08H’s high torque, good speed, and 8mm thinness make it suitable for many high performance glider, pylon racers and EDF applications. With up to 2.8kg.cm torque the KST X08 is appropriate for F3K, F5D, F5J, many types of high performance models. The accessories include three strong nylon output arms, two double sided, and one single sided, one of which is low profile. This means that when the servos are mounted one in front of the other the control rod of the front one won’t foul the rear one.
The new V6 version has the same great specificatons as the V5 but allows programing using KST’s programming tools.
The extreme reliability and performance of these servos also makes them very suitable for use in film and motion picture industry special effect departments. They are also used in robotic, drone, UAV, UAS, academic research, military, and other highly demanding applications.
| KST X08H V5 & V6 Wing Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.5 mm wide x 8.0 mm thick x 16.8 mm high | 0.93″ wide x 0.31″ thick x 0.66″ high |
| Max dimensions | 29.5 mm wide x 8.0 mm thick x 25.0 mm high | 1.16″ wide x 0.31″ thick x 0.98″ high |
| Stall torque (3.8V) | 1.4 Kg.cm | 19 oz.in |
| Stall torque (6V) | 2.2 Kg.cm | 31 oz.in |
| Stall torque (8.4V) | 2.8 Kg.cm | 39 oz.in |
| Weight | 8.9 g | 0.31 oz |
| Lead length | 15 cm | 5.9 in |
| Operating speed (3.8V) | 0.18 sec/60° | |
| Operating speed (6V) | 0.15 sec/60° | |
| Operating speed (8.4V) | 0.09 sec/60° | |
| Operating voltage | 3.8V to 8.4V | |
| Operating temperature | -10 to +50 °C | |
| Bearings | 2 ball bearings | |
| Gear material | Hardened Steel | |
| Case material | 7075 aluminium alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | µs | |
| Pulse width for ± 60º | 1000 – 2000 µs | |
| Digital | Yes | |
| Programmable | Yes | |
| Position feedback | Potentiometer | |
| Supplied accessories | 3 plastic output arms, 2 arm retaining screws, 4 mounting screws | |
| Optional accessories | Ply Frame for KST X08, Pulley For KST X08, KST X08 Servo Arm Set, Frame with plain bearing for the KST X08, Integrated Drive System/Mono for KST X08, KST Servo Programming Tool 1, KST Servo Programming Tool 2 | |




















Reviews
There are no reviews yet.