The KST MS320 has a good 5.2 Kg.cm torque with a really good 0.07 sec/60° rotation speed. This makes it particularly suitable for cyclic on Goblin 380, Trex 450 and larger helis, and control surfaces of large fast models up to 6 Kg in weight.
In addition to the contactless/magnetic position sensor, these high voltage (2S LiPo capable) servos use zero slop hardened steel gears, aluminium alloy cases, and well designed electronics to deliver the best performance at this size and price point. The combination of no free play in the geartrain and the ± 100º rotation range gives these servos the best resolution of any on the market.
The extreme reliability and performance of these servos also makes them very suitable for use in film and motion picture industry special effect departments. They are also used in robotic, drone, UAV, UAS, academic research, military, and other highly demanding applications.
| KST MS325 Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.0 mm wide x 12.0 mm thick x 27.5 mm high | 0.91″ wide x 0.47″ thick x 1.08″ high |
| Max dimensions | 32.0 mm wide x 12.0 mm thick x 32.0 mm high | 1.26″ wide x 0.47″ thick x 1.26″ high |
| Stall torque (6V) | 3.8 Kg.cm | 53 oz.in |
| Stall torque (7.4V) | 4.6 Kg.cm | 64 oz.in |
| Stall torque (8.4V) | 5.2 Kg.cm | 72 oz.in |
| Weight | 20 g | 0.71 oz |
| Lead length | 21 cm | 8.3 in |
| Operating speed (6V) | 0.09 sec/60° | |
| Operating speed (7.4V) | 0.08 sec/60° | |
| Operating speed (8.4V) | 0.07 sec/60° | |
| Operating voltage | 6V to 8.4V | |
| Operating temperature | -20 to 65 °C | |
| Bearings | 2 Ball bearings | |
| Gear material | Hardened steel | |
| Case material | Aluminium alloy | |
| Motor type | Coreless | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | 800-2200 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Hall effect (magnetic) | |
| Supplied accessories | 2 plastic output arms, 2 arm retaining screw, 2 mounting screws | |
| Optional accessories | KST Plastic Servo Arm Set | |

















Reviews
There are no reviews yet.