The HS08 series are available with wing mounting tabs (A version) or normal mounting tabs (B version), to allow convenient installations in fuselages or wings or even tail surfaces. This is the KST HS08A, the wing mount version
The KST HS08A has a hardened steel drive train and a coreless motor capable of running all the way from 3.8V to 8.4V (1S to 2S LiPo) making these WV (wide voltage range) servos will deliver the power and reliability you need.
KST HS08A Features
Compact and light weight design
Excellent torque and speed
Wide 1S to 2S voltage range
Designed for high performance RC Gliders
Excellent heat dissipation
Ultra slim 8mm body
7075 Alloy casing
Hardened Steel gears
Wing mounting tabs
| KST HS08A Wing Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.5 mm wide x 8.0 mm thick x 25.3 mm high | 0.93″ wide x 0.31″ thick x 1.00″ high |
| Max dimensions | 29.5 mm wide x 8.0 mm thick x 29.0 mm high | 1.16″ wide x 0.31″ thick x 1.14″ high |
| Stall torque (3.8V) | 2.8 Kg.cm | 39 oz.in |
| Stall torque (6V) | 4.5 Kg.cm | 62 oz.in |
| Stall torque (7.4V) | 5.2 Kg.cm | 72 oz.in |
| Weight | 11 g | 0.39 oz |
| Lead length | 15 cm | 5.9 in |
| Operating speed (3.8V) | 0.21 sec/60° | |
| Operating speed (6V) | 0.13 sec/60° | |
| Operating speed (7.4V) | 0.11 sec/60° | |
| Operating voltage | 3.8V to 8.4V | |
| Operating temperature | -20 to +65 °C | |
| Bearings | 2 ball bearings | |
| Gear material | Hardened Steel | |
| Case material | 7075 aluminium alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 1 µs | |
| Pulse width for ± 60º | 1000 – 2000 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 3 output arms, 2 arm retaining screws, 4 mounting screws | |
| Optional accessories | Pulley For KST X08, KST X08 Servo Arm Set, Frame with plain bearing for the KST X08, Integrated Drive System/Mono for KST X08, VM Spring Loaded Pulley Set for X08 | |
Stall Current: 0.68A
Continuous rated Current: 0.25A





















Reviews
There are no reviews yet.