The KST DS589MG a similar size and torque as the well regared MKS HV737 and is faster and better value.
This servo uses a potentiometer for positon feedback. Also see the KST M589 servo which is the same size but uses a magnetic position sensor.
| KST DS589MG Servo Specifications | ||
|---|---|---|
| Body dimensions | 35.5 mm wide x 15.0 mm thick x 32.5 mm high | 1.40″ wide x 0.59″ thick x 1.28″ high |
| Max dimensions | 47.5 mm wide x 15.0 mm thick x 37.0 mm high | 1.87″ wide x 0.59″ thick x 1.46″ high |
| Stall torque (6V) | 6.5 Kg.cm | 90 oz.in |
| Stall torque (7.4V) | 8 Kg.cm | 111 oz.in |
| Stall torque (8.4V) | 9.2 Kg.cm | 128 oz.in |
| Weight | 40 g | 1.41 oz |
| Lead length | 29 cm | 11.4 in |
| Operating speed (6V) | 0.1 sec/60° | |
| Operating speed (7.4V) | 0.09 sec/60° | |
| Operating speed (8.4V) | 0.08 sec/60° | |
| Operating voltage | 6V to 8.4V | |
| Operating temperature | -10 to 60 °C | |
| Bearings | 2 Ball bearings | |
| Gear material | Metal alloy | |
| Case material | Aluminium alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | 900-2100 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 4 plastic output arms, 1 arm retaining screw, 4 mounting screws, bushes and gromets | |
| Optional accessories | ||













Reviews
There are no reviews yet.