The KST DS113MG is a traditional plastic cased servo, but with all the great performance we have grown to expect from KST. With high quality metal gears, 2.2 Kg.cm of torque and a speed of 0.11 sec/60° this is a very capable servo at an exellent price.
| KST DS113MG Servo Specifications | ||
|---|---|---|
| Body dimensions | 24.0 mm wide x 12.0 mm thick x 22.0 mm high | 0.94″ wide x 0.47″ thick x 0.87″ high |
| Max dimensions | 32.5 mm wide x 12.0 mm thick x 33.5 mm high | 1.28″ wide x 0.47″ thick x 1.32″ high |
| Stall torque (4.8V) | 1.8 Kg.cm | 25 oz.in |
| Stall torque (6V) | 2.2 Kg.cm | 31 oz.in |
| Stall torque (6V) | 2.2 Kg.cm | 31 oz.in |
| Weight | 12 g | 0.42 oz |
| Lead length | 10 cm | 3.9 in |
| Operating speed (4.8V) | 0.14 sec/60° | |
| Operating speed (6V) | 0.11 sec/60° | |
| Operating speed (6V) | 0.11 sec/60° | |
| Operating voltage | 4.8V to 6V | |
| Operating temperature | -10 to 55 °C | |
| Bearings | 1 Ball bearing | |
| Gear material | Aluminium alloy / copper-bronze alloy | |
| Case material | Strong plastic | |
| Motor type | Cored DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | µs | |
| Pulse width for ± 60º | 800-2200 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 3 plastic output arms, 1 arm retaining screw, 2 mounting screws | |
| Optional accessories | KST Plastic Servo Arm Set | |














Reviews
There are no reviews yet.