It can be pushed to about 150W on 3S LiPo batteries or 100W in 2S LiPos.
Note the manufacturer label the motor AEO RC MM1914-1100 / ADH300L but we measured the Kv as 1280 RPM/V
Interesting RCGroups assesment.
| AEORC MM1914-1100 / ADH300L Specifications | ||
|---|---|---|
| Motor name | ADH300L | Outrunner |
| Motor+GB weight | 39 g | 1.38 oz |
| Motor diameter | 23.0 mm | 0.91 in |
| Motor length | 27.0 mm | 1.06 in |
| Lead length | 6.0 cm | 2.36 in |
| Shaft diameter | 3.0 mm | 0.12 in |
| Mounting info | 2 M2.5 holes on 16.3 mm & 2 M3 holes on 18 mm diameter circle | |
| Measured Rm | 161 mR | |
| Specified Kv | 1100 RPM/V | |
| Measured Kv | 1280 RPM/V | |
| Measured Io | 0.7 A @ 10 V | |
| Max efficiency (10 V) | 80 % @ 7 A | |
| Operating efficiency (10 V) | 75 % @ 13 A | |
| Outrunner Motor Km | 19 Nm/W^.5 X1000 | |
| Outrunner Motor Km/Kg | 477 Nm/(W^.5 Kg) | |
| Recommended battery | 2S or 3S LiPo | |
| Rec max LiPo capacity | 1 Ah | |
| Supplied accessories | 4 mounting screws, plywood motor mount | |
| Mounting | On the same side as the prop shaft. | |
| 2S LiPo Performance | ||
| Recommended prop | 10×6; 9×6, 9×5, 8×5 | |
| Input power | 100 W on 10×6 prop | |
| Current | 14 A on 11×7 prop | |
| Rate of climb | 5 m/s for 500 g glider | |
| 3S LiPo Performance | ||
| Recommended prop | 8×5; 8×4;7×5; 7×4 | |
| Input power | 150 W on 8×5 prop | |
| Current | 14 A on 8×5 prop | |
| Rate of climb | 6 m/s for 500 g glider | |
SKU: MM1914C



















Reviews
There are no reviews yet.